Location | Pewter City | ||
Fight Gimmicks | None | ||
Cards | Swamp BTL | Uraby | 2H KingRex |
Sprite | |||
Type | |||
Level | 12 | 13 | 14 |
Nature | ??? | ??? | ??? |
Ability | 1.
Sand Veil
2. Water Absorb | 1. Sand Veil | 1.
Sand Veil
2. Tough Claws |
Item | None | None | None |
Moves |
Location | Cerulean City | |||
Fight Gimmicks | None | |||
Cards | Mystic Elf | Star Boy | Mistar Boy | Lgdr Fish |
Sprite | ||||
Type | ||||
Level | 20 | 20 | 21 | 22 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Water Veil
2. Water Absorb | 1.
Illuminate
2. Natural Cure | 1.
Illuminate
2. Natural Cure | 1. Swift Swim |
Item | None | None | None | Sitrus Berry |
Moves |
Location | Vermillion City | |||||
Fight Gimmicks | None | |||||
Cards | Harpie LDY | Harpie Bro | Sonic Bird | Winged KRB | H Pet Drg | Harpie SIS |
Sprite | ||||||
Type | ||||||
Level | 24 | 24 | 25 | 26 | 26 | 27 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Sharpness
2. Early Bird | 1.
Guts
2. Soundproof | 1.
Keen Eye
2. Refrigerate | 1.
Keen Eye
2. Guts | 1.
Rivalry
2. Flare Boost | 1.
Sharpness
2. Early Bird |
Item | None | None | None | None | None | None |
Moves |
Location | Celadon City | |||||
Fight Gimmicks | None | |||||
Cards | Launcher S | Psn Btrfly | N Eater B | Great Moth | Inst Queen | PUG Moth |
Sprite | ||||||
Type | ||||||
Level | 35 | 35 | 36 | 36 | 36 | 37 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Battle Armor
2. Flame Body | 1.
Poison Point
2. Tinted Lens | 1. Shell Armor | 1. Shield Dust | 1.
Swarm
2. Long Reach | 1. Shield Dust |
Item | None | None | None | None | None | None |
Moves |
Location | Saffron City | |||||
Fight Gimmicks | None | |||||
Cards | Blue Eyes | B Skull DR | DK Cavalry | Buster BLD | PO Greed | B Luster S |
Sprite | ||||||
Type | ||||||
Level | 43 | 43 | 43 | 43 | 44 | 45 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Inner Focus | 1. Levitate | 1. Speed Boost | 1.
Unnerve
2. Infiltrator | 1. Pickup | 1.
Battle Armor
2. Steadfast |
Item | None | None | None | None | None | None |
Moves |
Location | Fuschia City | |||||
Fight Gimmicks | Double Battle | |||||
Cards | Mokey King | Ruby C | WallShadow | Sanga | Dungeon W | Gate Guard |
Sprite | ||||||
Type | ||||||
Level | 47 | 48 | 48 | 49 | 49 | 50 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Truant | 1.
Run Away
2. Rattled | 1.
Tough Claws
2. Shadow Tag | 1. Static | 1.
Shed Skin
2. Iron Barbs | 1. Volt Absorb |
Item | None | None | None | None | None | None |
Moves |
Location | Cinnabar Island | |||||
Fight Gimmicks | None | |||||
Cards | Emperor P | F&F Dragon | Neo Aqua M | Shunoros | Divine Geh | Leviathan |
Sprite | ||||||
Type | ||||||
Level | 53 | 53 | 54 | 54 | 55 | 55 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Snow Warning
2. Thick Fat | 1.
Ice Body
2. Flash Fire | 1.
WaterCompact
2. Snow Cloak | 1.
Mirror Armor
2. Weak Armor | 1.
Shed Skin
2. Merciless | 1. Primal Sea |
Item | None | None | None | None | None | None |
Moves |
Location | Vididian City | |||||
Fight Gimmicks | None | |||||
Cards | CO Heart | Eldlich | DR Ha Des | King Skull | Necrofear | Exodia NCR |
Sprite | ||||||
Type | ||||||
Level | 57 | 57 | 58 | 58 | 59 | 59 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Synchronize
2. Contrary | 1. Good as Gold | 1.
Dark Aura
2. Overcoat | 1. Insomnia | 1. Bad Dreams | 1. Pressure |
Item | None | None | None | None | None | None |
Moves |